Football Results- 12/04/2008
| Seniors | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 5-4=34 | 2-7=19 | 2-3=15 | 5-2=32 | 14-16=100 |
| Queenscliff: | 3-2=20 | 1-3=9 | 4-1=25 | 3-4=22 | 11-10=76 |
| Goal Kickers: | Damian Vassilou 3, Shaun Wells 2, Tom Dewey 2, Darren Lusher 1, Aaron Bradley 1, Robbie Davis 1, Steve Hicks 1, Paul Davis 1, Brad Colenso 1, Brendan Harvey, 1 | ||||
| Best Players: | |||||
| Reserves | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 3-1=19 | 2-1=13 | 4-1=25 | 3-4=22 | 12-7=79 |
| Queenscliff: | 4-3=27 | 5-3=33 | 4-1=25 | 0-5=5 | 13-12=90 |
| Goal Kickers: | Steve Illingworth 4, Pat Allen 2, Tom Brown 2, Mick Firman 1, Daniel Kebble 1, Leigh Vassilou 1 |
| Best Players: |
| Under 18's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 3-2=20 | 3-0=18 | 0-4=4 | 1-1=7 | 7-7=49 |
| Queenscliff: | 4-1=25 | 4-4=28 | 2-1=13 | 5-1=36 | 15-7=102 |
| Goal Kickers: | Hayden Illingworth 2, Tom Spence 1, Dylan Morton 1, Brenton Haigh 1, No. 1. 2 |
| Best Players |
| Under 16's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| Portarlington: | ||||
| Goal Kickers: | ||||
| Best Players: | ||||
| Under 14's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| Portarlington: | ||||
| Blue West: | ||||
| Goal Kickers: | ||||
| Best Players:
|
||||
| Under 12's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| Portarlington: | ||||
| Goal Kickers: | ||||
| Best Players: | ||||
| Under 10's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| Portarlington: | ||||
| Goal Kickers: | ||||
| Best Players: | ||||