Football Results- 19/04/2008
| Seniors | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 3-4=22 | 4-1=25 | 0-0=0 | 3-1=19 | 10-6=66 |
| Geelong Amateurs: | 6-3=39 | 1-3=9 | 3-6=24 | 11-3=69 | 21-15=141 |
| Goal Kickers: | Tom Dewey 2, Brendon Harvey 2, Kevin O'leary 1, Damian Vassiliou 1, Cameron Gourley 1, Jake Basterfield 1, Paul Davis 1, Robert Davis 1 | ||||
| Best Players: | Adam Wells, Shaun Wells, Damian Vassiliou, Steven Hicks, Mark Davis | ||||
| Reserves | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 1-1=7 | 2-3=15 | 3-1=19 | 3-2=20 | 8-8=56 |
| Geelong Amateurs: | 5-3=33 | 6-2=38 | 5-2=32 | 4-2=26 | 19-9=129 |
| Goal Kickers: | Stephen Illingworth 4, Tim Trollope 1, Aaron Bradley 1, Jason Bajada 1 |
| Best Players: | Brendan King, Matthew Drew, Daniel Gojanovic, Tim Trollope, Jonathan Westman, Aaron Bradley |
| Under 18's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 1-3=9 | 3-6=24 | 3-0=18 | 3-0=18 | 10-9-69 |
| Geelong Amateurs: | 1-2=8 | 1-1=7 | 2-2=14 | 0-2=21 | 4-7=31 |
| Goal Kickers: | Dylan Morton 3, Francis Rigby 1, Tim Sly 1, Samuel Vagg 1, John Mills 1, Kyle Christensen 1, Brenton Haigh 1, Shaun Mcpherson 1 |
| Best Players | Dylan Morton, Shaun Ward, Jake Muscat, Mitchell Smith, Shaun Mcpherson, Sebastian Rohan |
| Under 16's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 11-4=70 | 8-5=53 | 10-3=63 | 10-3=63 | 39-15=249 |
| Geelong West: | 0-0=0 | 0-0=0 | 0-0=0 | 0-0=0 | 0-0=0 |
| Goal Kickers: | Ryan Marshall 7, Matthew Mathers 7, Joel Mcinnes 5, Sean Lucas 5, Luke James 4, Caine Basterfield 3, Jamie Morgan 3, Brandon Gardner 2, Luke Steinlechner 2, Timothy Hurst 1 |
| Best Players: | Matthew Mathers, Ryan Marshall, Timothy Dark, Luke James, Joel Mcinnes |
| Under 14's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 39-15=249 | ||||
| Bell Park 2: |
| Goal Kickers: | |
| Best Players:
|
| Under 12's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 1-2=8 | 2-4=16 | 1-1=7 | 1-4=10 | 5-11=41 |
| Queenscliff: | 0-2=2 | 0-0=0 | 0-2=2 | 1-0=6 | 1-4=10 |
| Goal Kickers: | Travis Morgan 2, Joel Olsen 1, Mitchell Spence 1, Liam Vagg 1 | ||||
| Best Players: | Liam Vagg, Travis Morgan, Lachlan Vagg, Joel Olsen, Joshua Salisbury | ||||
| Under 10's | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Time |
| Portarlington: | 0-0=0 | 0-0=0 | 0-0=0 | 0-0=0 | 0-0=0 |
| Queenscliff:: | 2-4=16 | 3-2=20 | 3-4=22 | 0-0=0 | 8-10=58 |
| Goal Kickers: | Not Recorded |
| Best Players: | Not Recorded |